Description
Features
- Practical and economical powder characteristic tester.
- Multiple functions, easy operation and good repeatability.
Measurement of tap density and bulk density
Measurement of angle of repose
Specification
Standard | PowderPro M1 |
Chinese standard | GB/T16913-2008 4.5, GB/T1479.1-2011, GB/T5162-2006 |
US standard | ASTM D6393-14 |
USP | USP32-NF27<616> |
EP | EP7.0 07/2010:20934 |
Testing Parameter | |
Repeatability | ≤5% |
Drop height | 3mm or 14mm |
Vibration frequency | 50-300 times per minute (continuous adjustment) |
Control terminal | Manual operation |
System | |
Dimension | 580mm x 350mm x 650mm (L x W x H) |
Weight | 37kg |
Power supply | AC220V, 50/60Hz, 200W |
Reviews
There are no reviews yet.