Description
Features
• DLOS and two sets of photodetector array in the forward and backward position of the lens
• Automatic alignment
• SOP software
• Sampling system: Two types of automatic circulation and dispersing devices serve the aqueous medium and solvent medium separately.
• Optional small volume cell assembly system can be swapped to circulatory system when analyzing small quantity of sample, precious samples and samples in a solvent medium.
Specification
Testing parameter | Material |
Particle size distribution | Suspension, emulsion, dry powder |
General | Bettersizer S |
Theory | Laser diffraction |
Analysis theory | Mie and Fraunhofer |
Testing speed | 1kHz |
Typical measurement time | ≤10 second |
Size | |
Size range | 0.1 – 716µm |
Number of size classes | More than 100 customized grades |
Accuracy | ≤1% (GBRM D50) |
Repeatability | ≤1% (GBRM D50) |
Resolution ratio | Single peak, double peak, multi-peak |
Optics | |
Red light | Max. 3mW, Semiconductor optical fiber laser, 635nm |
Lens arrangement | Dual lenses on the right and left of sample cell |
Lens design | F-Theta Lenses |
Effective focal length | 223mm |
Detector | |
Arrangement | Log-spaced array |
Quantity | 84 pieces (forward, lateral, backward) |
Light path adjustment | Intelligent automatic alignment |
Sample dispersion system | |
Dispersion type | Wet |
Dispersion system | Ultrasound 50W, 38KHz dry-burn protection system |
Water circulation | Centrifugal pump, 3000 -8000ml/min, auto water intake and rinsing |
Water capacity | 600ml |
Dispersion system available | Solvent compatible system |
Software | |
21 CFR Part 11 | Enable |
SOP Designer | Enable |
Report | More than 14 formats report |
Auto test | Enable |
Data export | EXCEL, PDF,WORD, JPG and etc. |
System compliance | |
Laser class | Class I laser product |
System | |
Supply voltage | 220VAC |
Dimension | 720mm x 300mm x 280mm (L x W x H) |
Weight | 22kg |
Computer specification | |
Computer interface | At least a USB2.0 port required |
Operation system | Windows XP, Windows 7,8 or 10 |
Hardware specification | Intel Core I5, 4GB RAM, 250GB HD |
Reviews
There are no reviews yet.